Home
Degree Program

Information and Communication Engineering

Information and Communication Engineering Program is a 5 years program.

 

The first 2 two years is call Truncommon Program in which students from all department will study math, physics, chimie, introduction to programming, introduction to technical drawing, English, French, introduction to marketing, introduction to management, philosophy, khmer history and administration.

 

Starting from the third year, students will take courses based on their major. In third year curriculum focuses on fundamental theory in computer science. The fourth year curriculum focuses technologies and professional course. Students are required to do an internship during the vacation. The first semester of the fifth year, students are introduced to research with more advanced course such as Artificial Intelligence, Natural Language processing, Image Processing, Distributed System and Software Project Management accompanied with final year project. An internship of at least 12 weeks is an obligation for graduation. At the end of the internship students need to conduct a thesis and present their work to the jury. Check out the complete curriculum here.

Below is the complet curriculum of Information and Communication Engineering Program starting from 3rd (Semeter V) year to 5th year. C (Cours in French) represents lectures; TD (Travaux Dirigés in French) represents tutorials; and TP (Travaux Practiques in French) represents practicals.

-Updated version (2025-02-23 18:32)

 

- Version 2021

 

-Old version can be found below:

Subject Short Code Hours Credit
      C TD TP Total C TD TP Total
Semester V     160 48 176 384 10 1.5 5.5 17.0
Algorithms and programming Algo GICI31ALP 32 16 32 80 2 0.5 1 3.5
Combinational and sequential logics Logique GICI31LCS 16 0 16 32 1 0 0.5 1.5
Computer architecture AO GICI31ACO 16 0 0 16 1 0 0 1.0
Discrete mathematics MD GICI31MMD 32 0 0 32 2 0 0 2.0
Electronics Electro GICI31ELE 16 0 0 16 1 0 0 1.0
Information systems analysis and design ACSI GICI31ACI 16 0 16 32 1 0 0.5 1.5
Introduction to computer systems and networks SI GICI31SIR 16 0 16 32 1 0 0.5 1.5
Probability and statistics Satistique DTCI22PBB 16 32 0 48 1 1 0 2.0
English EN XXXIXXLAN 0 0 32 32 0 0 1 1.0
French FR XXXIXXLFR 0 0 64 64 0 0 2 2.0
                     
Semester VI     144 64 176 384 9 2 5.5 16.5
Algorithms and programming Algo GICI31ALP 16 16 32 64 1 0.5 1 2.5
Automata theory Automates GICI32THA 32 0 0 32 2 0 0 2.0
Combinational and sequential logics Logiques GICI31LCS 16 0 16 32 1 0 0.5 1.5
Computer architecture AO GICI31ACO 16 16 16 48 1 0.5 0.5 2.0
Database BD GICI32BDD 16 16 16 48 1 0.5 0.5 2.0
Theoretical computer science IT GICI32INT 32 0 0 32 2 0 0 2.0
Informatique (MATLAB) Matlab DTCI12INF 16 16 0 32 1 0.5 0 1.5
English EN XXXIXXLAN 0 0 64 64 0 0 2 2.0
French FR XXXIXXLFR 0 0 32 32 0 0 1 1.0
Internship   GICI32STA               0.0
                     
Semester VII     144 48 176 368 9 1.5 5.5 16.0
Advanced computer architecture AA GICI41ACA 32 0 0 32 2 0 0 2.0
Human computer interaction IHM GICI41LAC 32 0 0 32 2 0 0 2.0
Internet programming PI GICI41PGI 16 16 16 48 1 0.5 0.5 2.0
Networks Réseaux GICI41RES 16 0 16 32 1 0 0.5 1.5
Operating systems SE GICI41SSE 16 16 16 48 1 0.5 0.5 2.0
Software engineering GL GICI41GEL 16 16 32 64 1 0.5 1 2.5
Telecommunication Télécomm GICI41TLC 16 0 32 48 1 0 1 2.0
English EN XXXIXXLAN 0 0 32 32 0 0 1 1.0
French FR XXXIXXLFR 0 0 32 32 0 0 1 1.0
                     
Semester VIII     144 64 192 400 9 2 6 19.0
Advanced database and database management systems SGBD GICI42BDA 16 16 16 48 1 0.5 0.5 2.0
Compilation Compilation GICI42CPL 16 16 16 48 1 0.5 0.5 2.0
Distributed Systems SD GICI42IHM 16 0 32 48 1 0 1 2.0
Internet programming PI GICI41PGI 16 16 16 48 1 0.5 0.5 2.0
Networks Réseaux GICI41RES 16 0 16 32 1 0 0.5 1.5
Operating systems SE GICI41SSE 16 0 0 16 1 0 0 1.0
Software engineering GL GICI41GEL 32 0 16 48 2 0 0.5 2.5
Systems and networks administration ARS GICI42ARS 16 16 16 48 1 0.5 0.5 2.0
English EN XXXIXXLAN 0 0 32 32 0 0 1 1.0
French FR XXXIXXLFR 0 0 32 32 0 0 1 1.0
Internship   GICI42STA               2.0
                     
Semester IX     208 16 160 384 13 0.5 5 18.5
Artificial intelligence IA GICI51INA 32 0 0 32 2 0 0 2.0
Image processing TI GICI51TRM 32 0 16 48 2 0 0.5 2.5
IT project management CPI GICI51CPI 16 16 0 32 1 0.5 0 1.5
Modeling and simulation MS GICI51MOS 16 0 16 32 1 0 0.5 1.5
Network security ARS GICI51RAS 16 0 32 48 1 0 1 2.0
Cloud Computing Cloud GICI51ACP 32 0 16 48 2 0 0.5 2.5
Natural Language Processing NLP GICI51TRP 32 0 16 48 2 0 0.5 2.5
Research Methodology RM GICI5RM 32 0 0 32 2 0 0 2.0
English EN XXXIXXLAN 0 0 32 32 0 0 1 1.0
French FR XXXIXXLFR 0 0 32 32 0 0 1 1.0
                     
Semester X                   9.0
Final year internship   GICI52STA               9.0
                     
Total     800 240 880 1920 50 7.5 27.5 96.0

High school graduated students are eligible for engineer program entrance exam in October of each year. The exam is composed of 3 tests, math, physics and chemie, and logical reasoning.

 

The top 1500 students who pass the exam can enroll in one of the department (GEE, GIC, and GIM) from the chosen faculty. Each year, the Ministry of Education, Youth and Sport and ITC provide 80 scholarships (for 5 years) to students who get good score during the entrance exam.